$0.00020895 1.83%
BLOX Burn Data 🔥

Here You Can View BLOX Burn Data And How BLOX Supply Will Always Decrease

$BLOX Is The Platform Utility Token. It Can Be Used For BLOX PRO Access, Updating Tokens And Advertising

Fees Collected Are Burned Reducing BLOX Supply Over Time

Ready For Next Burn 361,546 $BLOX 🔥

Circulating Supply Burn Chart




BLOX Fees Collected Are Burned 🔥
10000 BLOX 🔥 23 Sep 2023 06:16am
20000 BLOX 🔥 20 Sep 2023 22:42pm
1300 BLOX 🔥 15 Sep 2023 07:50am
1200 BLOX 🔥 15 Sep 2023 06:42am
1100 BLOX 🔥 14 Sep 2023 23:13pm
1000 BLOX 🔥 14 Sep 2023 22:58pm
1000 BLOX 🔥 14 Sep 2023 22:57pm
1000 BLOX 🔥 14 Sep 2023 22:54pm
25000 BLOX 🔥 14 Sep 2023 12:07pm
100000 BLOX 🔥 14 Sep 2023 07:43am
100000 BLOX 🔥 13 Sep 2023 18:54pm
100000 BLOX 🔥 13 Sep 2023 14:31pm
10000 BLOX 🔥 13 Sep 2023 14:28pm
10000 BLOX 🔥 13 Sep 2023 14:25pm
10000 BLOX 🔥 13 Sep 2023 14:24pm
10000 BLOX 🔥 13 Sep 2023 14:16pm
10000 BLOX 🔥 13 Sep 2023 14:04pm
1000 BLOX 🔥 12 Sep 2023 19:24pm
1000 BLOX 🔥 12 Sep 2023 16:05pm


Feel Free To Check Out Our Socials And Follow Us





Team@0xblox.com
All content on this website is from online sources, This includes links , social media links. We make no warranty of the information provided. Decentralised finance is high risk and we will not be held responsible for any investments you make. Nothing on Oxblox.com should be considered financial advice. You should always do your own research.

© copyright 2023 OxBlox.com

Powered by BscScan APIs | EtherScan APIs | w3.css | Coingecko APIs